Peak Exchange PAL/CTL Roster

We are excited for your participation in the Live Peak Exchange taking place during the 2026 ATOPP Summit. Below is a preliminary list of the current PALs/CTLs who will be attending, as well as a link to their LinkedIn profiles. Comprehensive biosketches for all final PAL/CTL participants will be provided to registered companies in advance of the event. The PALs/CTLs will be placed in their sessions closer to the event – stay tuned! Please note these names are subject to change!
Session 1 |
||
| Name | Title | Institution |
| Matthew Chui | Clinical Oncology Pharmacy Manager | University of Miami Health System |
| Jennifer Craig | Director of Specialty and Clinical Services | Banner Health |
| David Crosby | Director of Pharmacy, System Infusion | Dartmouth-Hitchcock Health |
| Chris Elder | Associate Director of Pharmacy Clinical Services | Florida Cancer Specialists |
| Kirollos Hanna | Director of Pharmacy | Minnesota Oncology |
| Ryan Isacsson | System Director, Pharmacy Business Services | Nuvance Health |
| Chris Lehmer | Executive Director, Enterprise Specialty Pharmacy | City of Hope |
| Mandy Leonard | System Director, Drug Use Policy and Formulary Management | Cleveland Clinic |
| Megan May | Ambulatory Oncology Clinical Pharmacy Specialist | Baptist Health Lexington |
| Corey McEwen | Director, Oncology Pharmacy Services | Massachusetts General Hospital |
| Timothy Mok | Manager, Clinical Utilization & Intelligence | Kaiser Permanente |
| Alga Ramos Morales | Pharmacy Manager | Baptist Health South Florida |
| Patty Roberts | Director of Pharmacy, Oncology Services | University Hospitals |
| Bhavesh Shah | VP and Chief Pharmacy Officer | Boston Medical Center |
Session 2 |
||
| Name | Title | Institution |
| Sam (Osama) Abdelghany | Executive Director, Oncology Pharmacy Services | Smilow Cancer Hospital |
| Emilie Aschenbrenner | Pharmacy Program Lead for CGT and BMT | Froedtert Health |
| Jennifer Craig | Director of Specialty and Clinical Services | Banner Health |
| Michael Faltas | Vice President of Pharmacy Services | Cancer Center South Florida |
| Andy Gelejian | Associate Chief Pharmacy Officer | Keck Medicine of University of Southern California |
| Kirollos Hanna | Director of Pharmacy | Minnesota Oncology |
| Andre Harvin | Chief Pharmacy Officer | University of Maryland Medical System |
| Timothy Mok | Manager, Clinical Utilization & Intelligence | Kaiser Permanente |
| Jon Ogden | Director of Pharmacy Operations | Clearview Cancer Center |
| Nisha Patel | Enterprise Pharmacy Director – Oncology & Infusion Services | Henry Ford Health |
| Patty Roberts | Director of Pharmacy, Oncology Services | University Hospitals |
| Colleen Timlin | Associate Director, Ambulatory Oncology | Penn Medicine |
| Amy Woodard | Manager – Clinical Pharmacy | Moffitt Cancer Center |
| Elise Wozniak | Formulary Coordinator | University of California, San Francisco |
Session 3 |
||
| Name | Title | Institution |
| Anthony Boyd | Senior Director of Pharmacy, Oncology & Infusion Services | Cleveland Clinic |
| Kristen Boykin | Director of Pharmacy Operations | Florida Cancer Specialists & Research Institute |
| Donna Capozzi | Director, Oncology Pharmacy and Investigational Drug Services | Hospital of the University of Pennsylvania |
| Melody Chang | Vice President of Pharmacy Operations | American Oncology Network |
| Richard Fong | Pharmacy Manager | UCSF Health |
| Christine Hong | Director of Pharmacy, Oncology and IDS | UT Southwestern Medical Center |
| Ian Ingram | Lead Clinical Pharmacy Specialist, Oncology | Providence Cancer Institute |
| Samantha Maples | Clinical Pharmacy Specialist Supervisor | Allegheny Health Network |
| Man Yee Merl | Manager, Oncology Pharmacy Services | Yale New Haven Health |
| Tom Schultz | Director of Pharmacy | National Jewish Health |
| Vishal Shah | Director of Specialty Pharmacy | Ascension |
| Dmitry Walker | Director, Pharmacy Oncology & Investigational Drug Services | WVU Medicine |
Session 4 |
||
| Name | Title | Institution |
| Scott Freeswick | Vice President, CPO | Memorial Sloan Kettering Cancer Center |
| Jorge García | Assistant VP, Oncology, Infusion, & Investigational Drug Pharmacy Services | Baptist South Florida |
| Ryan Haumschild | Vice President of Pharmacy | Emory University |
| Sarah Hogue | Oncology Pharmacy Director | St. Luke’s Cancer Center |
| Matthew Lei | Clinical Pharmacy Specialist, Medical Oncology/Lymphoma | Massachusetts General Hospital |
| Zahra Mahmoudjafari | Clinical Pharmacy Manager | University of Kansas Health System |
| Maria Marquardt (Piddoubny) | Clinical Pharmacy Specialist, Oncology | Temple University Health System |
| Sandeep Parsad | Executive Director, Pharmacy – Oncology, Infusion, and Investigational Drug Research | UChicago Medicine |
| Kamakshi Rao | Director of Pharmacy, Oncology & Infusion Services | UNC Hospitals |
| Tim Tyler | Director of Pharmacy, Lab, & Oncology Supportive Care Services | Desert Regional Medical Center |
CE Synergy, LLC | Site by Big Picture Digital | Privacy Policy | Cookie Policy | Terms & Conditions | Careers |